Dividends & Splits
Record | Declared | Type |
---|---|---|
1-for-8 Stock Split | ||
Total dividends in 2002: | ||
3-for-2 Stock Split | ||
Total dividends in 2000: | ||
2-for-1 Stock Split | ||
2-for-1 Stock Split | ||
Total dividends in 1996: |
Record | Declared | Type |
---|---|---|
1-for-8 Stock Split | ||
Total dividends in 2002: | ||
3-for-2 Stock Split | ||
Total dividends in 2000: | ||
2-for-1 Stock Split | ||
2-for-1 Stock Split | ||
Total dividends in 1996: |
(Common Stock) | |
Exchange | (US Dollar) |
Price | |
Change (%) | |
Volume | |
Data as of |
Minimum 15 minutes delayed. Source: LSEG